T-shirts | Mens Ulla Popken Basic Short Sleeve Round Neck T-Shirt Khaki

Sale!

T-shirts | Mens Ulla Popken Basic Short Sleeve Round Neck T-Shirt Khaki

$ 42.50 $ 18.00

special basic fit up to size 8XL crew neck short sleeves tested according to Ökotexstandard 100, test number: 14.0.49629 Size-adjusted length approx. 30" – 34" Basic Short Sleeve Round Neck T-Shirt -…

In stock

SKU: O-440-QL3127 Categories: , Tags: ,

Description

special basic fit up to size 8XL
crew neck
short sleeves
tested according to Ökotexstandard 100, test number: 14.0.49629
Size-adjusted length approx. 30" – 34"
Basic Short Sleeve Round Neck T-Shirt – Must-have! Authentic with the JP1880 logo printed on the chest! High quality combed cotton jersey with round neck and short sleeves. Ultra comfortable, ultra versatile! The fit has been thoroughly tested and looks great in big sizes. JP1880 – for real men only!

Reviews

There are no reviews yet.

Be the first to review “T-shirts | Mens Ulla Popken Basic Short Sleeve Round Neck T-Shirt Khaki”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Clothing

Clothing Size Tops Collar Size Shirts Chest Shirts
L 36/32 41/42 401/4-411/2
XL 40/34 43/44 431/4-441/2
XXL 44/34 45/46 461/2-473/4
3XL 48/36 47/48 493/4-503/4
4XL 52/36 49/50 523/4-54
5XL 56-36 51/52 56-571/4
6XL 53/54 59-601/4
7XL 55/56 621/4-631/2

Clothing Size Trousers Standard Size

Size Waist (in inches) Hips Size (in inches)
L 343/4-361/2 421/2-433/4
XL 391/2-41 453/4-463/4
XXL 431/4-45 483/4-50
3XL 471/4-483/4 52-531/4
4XL 511/4-523/4 55-561/4
5XL 55-563/4 581/4-591/2
6XL 59-603/4 611/2-621/2
7XL 63-641/2 641/2-653/4

Clothing Size Trousers Stocky Sizes

Size Waist (in inches) Hips Size (in inches)
38/32 343/4-361/2 421/2-433/4
40/32 37-39 44-451/4
42/32 391/2-41 453/4-463/4
44/32 411/2-43 471/4-481/2
46/32 431/2-45 483/4-50
48/34 451/4-463/4 501/2-511/2
50/34 471/4-483/4 52-531/4
52/34 491/4-503/4 531/2-543/4

Nightwear/Daywear

Size Nightwear Daywear(Homewear)
L 36/32 6
XL 40/34 7
XXL 44/34 8
3XL 48/36 9
4XL 52/36 10
5XL 56/36 12
6XL 60/34 14
7XL 64/36 16
8XL 68/36 18

Clothing

Bust Waist Hips R 5'6'' - 5'8½" S < 5'6" L > 5'8½"
39-401/4 321/2-331/2 411/2-421/2 12 12S 12L
401/2-413/4 333/4-35 43-44 14 14S 14L
421/4-431/4 351/2-361/2 441/2-453/4 16 16S 16L
433/4-453/4 37-39 46-48 18 18S 18L
46-48 391/2-411/2 481/2-501/2 20 20S 20L
481/2-501/2 413/4-433/4 503/4-523/4 22 22S 22L
503/4-523/4 44-461/2 531/4-55 24 24S 24L
531/4-55 463/4-491/4 551/2-571/2 26 26S 26L
551/2-571/2 493/4-52 58-593/4 28 28S 28L
58-593/4 521/2-543/4 601/4-621/4 30 30S 30L
601/4-621/4 55-571/2 621/2-641/2 32 32S 32L
621/2-641/2 58-601/4 65-67 34 34S 34L
65-67 603/4-63 671/4-691/4 36 36S 36L
671/4-691/4 631/2-653/4 693/4-713/4 38 38S 38L

Bras

Underbust B-Cup C-Cup D-Cup E-Cup F-Cup G-Cup Size
32¾-34¼ 39-39¾ 39¾-40½ 40½-41½ 41½-42¼ 42¼-43 43-43¾ 16
34¾-36¼ 41-41¾ 41¾-42½ 42½-43¼ 43¼-44 44-45 44¾-45¾ 18
36½-38¼ 43-43¾ 43¾-44½ 44½-45¼ 45¼-46 46-46¾ 46¾-47¾ 20
38½-40¼ 45-45¾ 45¾-46½ 46½-47¼ 47¼-48 48-48¾ 48¾-49¾ 22
40½-42¼ 46¾-47¾ 47¾-48½ 48½-49¼ 49¼-50 50-50¾ 50¾-51½ 24
42½-44 48¾-49¾ 49¾-50½ 50½-51¼ 51¼-52 52-52¾ 52¾-53½ 26
44½-46 50¾-51½ 51½-52½ 52½-53¼ 53¼-54 54-54¾ 54¾-55½ 28
46½-48 52¾-53½ 53½-54¼ 54¼-55 55-56 56-56¾ 56¾-57½ 30
48½-50 54¾-55½ 55½-56¼ 56¼-57¼ 57¼-58 58-58½ 58½-59½ 32
50½-52 56¾-57½ 57½-58¼ 58¼-59 59-59¾ 59¾-60¾ 60¾-61½ 34
52½-54 58½-59½ 59½-60¼ 60¼-61 61-61¾ 61¾-62½ 62½-63½ 36
54¼-56 60¾-61½ 61½-62¼ 62¼-63 63-63¾ 63¾-64½ 64½-65½ 38

NEW SIZES

XL 1X 2X 3X 4X 5X 6X
12/14 16/18 20/22 24/26 28/30 32/34 36/38

Search

Categories

    • No categories

Archives